Air treatment12 models
Membrane dryer.
Membrane air dryer - selective-permeation drying, dew point down to −40 °C, no electricity or consumables. Compact, ideal for point of use and instrumentation.
01 / Specifications
Comparison of 12 models.
| Model | PowerkW / HP | Flowm³/min | Pressurebar | Outlet Ø | NoisedB(A) | Drive | Start | DimensionsL×l×H mm | Weightkg | |
|---|---|---|---|---|---|---|---|---|---|---|
| CZ-TM-50 | - | 0,05 | 7-16 | ZG1/4" | - | - | - | - | - | Datasheet → |
| CZ-TM-100 | - | 0,10 | 7-16 | ZG1/4" | - | - | - | - | - | Datasheet → |
| CZ-TM-150 | - | 0,15 | 7-16 | ZG1/4" | - | - | - | - | - | Datasheet → |
| CZ-TM-200 | - | 0,20 | 7-16 | ZG1/4" | - | - | - | - | - | Datasheet → |
| CZ-TM-300 | - | 0,30 | 7-16 | ZG1/2" | - | - | - | - | - | Datasheet → |
| CZ-TM-400 | - | 0,40 | 7-16 | ZG1/2" | - | - | - | - | - | Datasheet → |
| CZ-TM-600 | - | 0,60 | 7-16 | ZG1/2" | - | - | - | - | - | Datasheet → |
| CZ-TM-800 | - | 0,80 | 7-16 | ZG1/2" | - | - | - | - | - | Datasheet → |
| CZ-TM-1050 | - | 1,05 | 7-16 | ZG1/2" | - | - | - | - | - | Datasheet → |
| CZ-TM-1500 | - | 1,50 | 7-16 | ZG1/2" | - | - | - | - | - | Datasheet → |
| CZ-TM-2050 | - | 2,05 | 7-16 | ZG1/2" | - | - | - | - | - | Datasheet → |
| CZ-TM-3000 | - | 3 | 7-16 | ZG1" | - | - | - | - | - | Datasheet → |
Several pressures available per model. For variable-speed (VSD) models, flow is a min-max range (at the lowest pressure); for fixed-speed models, it is the nominal flow. Full specifications and PDF datasheet on each model page.
Need help choosing the right model?
Our engineering team supports you with sizing. Reply within 24 business hours with a costed recommendation.