Machines
The catalogue in six families
817 models in 46 ranges. Lubricated or oil-free: across the four compressed air families, that answer drives air quality, purchase price and maintenance. The fifth produces a gas on site, out of that air; the sixth creates vacuum, with rotary vane pumps.
01Lubricated compressorThe most widespread, the cheapest to buy, and its heat is recovered through the oil circuit.285 models · 0.3 - 68 m³/minSee the family →02Oil-free compressorNo oil in the chamber: class 0, as the trade understands it.130 models · 0.3 - 3,000 m³/minSee the family →03High pressureFrom 300 to 500 bar: breathing air, cylinders, test benches, gas.58 models · 0.08 - 2.2 m³/minSee the family →04Dryers and filtrationDrying, filtration, draining: the air quality at the point of use.231 models · 0.05 - 400 m³/minSee the family →05Nitrogen and oxygenProduce your gas on site, out of your compressed air.67 models · 2 - 160 Nm³/hSee the family →06Industrial vacuumLubricated rotary vane pumps, from 0.5 down to 0.005 mbar ultimate vacuum.14 models · 9.9 - 300 m³/hSee the family →
Panoramica
Le famiglie del catalogo, reparto per reparto
| Famiglia | Modelli | Potenza | Pressione |
|---|---|---|---|
| Lubricated compressor17 gammae · 285 modelli | |||
| Diesel portatile | 46 | 37 - 429 kW | 7 - 30 bar |
| A vite VSD magneti permanenti | 33 | 5,5 - 250 kW | 7 - 16 bar |
| A vite velocità fissa | 32 | 7,5 - 250 kW | 7 - 16 bar |
| A vite bistadio | 27 | 22 - 250 kW | 8 - 15 bar |
| A vite bassa pressione | 27 | 22 - 250 kW | 3 - 5 bar |
| 4 in 1 taglio laser | 22 | 11 - 37 kW | 16 - 20 bar |
| A vite monofase | 21 | 3,7 - 9 kW | 8 - 13 bar |
| 4 in 1 integrato | 16 | 7,5 - 22 kW | 7 - 16 bar |
| Palette standard | 11 | 4 - 55 kW | 8 - 13 bar |
| Palette Super Silent | 11 | 4 - 55 kW | 8 - 13 bar |
| Palette PM-VSD | 8 | 7,5 - 45 kW | 8 - 13 bar |
| Diesel stazionario | 7 | 295 - 447 kW | 24 - 35 bar |
| Palette VSD | 7 | 15 - 55 kW | 8 - 13 bar |
| Palette 3 in 1 integrato | 5 | 4 - 15 kW | 8 - 13 bar |
| Compressore a bordo | 4 | 4 - 11 kW | 8 - 13 bar |
| Palette su serbatoio | 4 | 4 - 11 kW | 8 - 13 bar |
| Palette doppio motore | 4 | 60 - 110 kW | 8 - 13 bar |
| Oil-free compressor7 gammae · 130 modelli | |||
| A vite oil-free a iniezione d'acqua | 36 | 5,5 - 220 kW | 8 - 13 bar |
| Booster oil-free | 22 | 7,5 - 160 kW | 8 - 40 bar |
| A vite oil-free a secco | 20 | 45 - 250 kW | 7 - 10 bar |
| Pistone a secco da 30 a 60 bar | 14 | 7,5 - 30 kW | 30 - 60 bar |
| A denti oil-free | 14 | 15 - 55 kW | 8 - 10 bar |
| Scroll oil-free | 13 | 2,2 - 45 kW | 8 - 10 bar |
| Centrifugo turbo | 11 | 197,5 - 12.055 kW | 1 - 30 bar |
| High pressure2 gammae · 58 modelli | |||
| Pistone alta pressione | 38 | 2,2 - 45 kW | 300 - 500 bar |
| Membrana gas | 20 | 3 - 250 kW | 25 - 650 bar |
| Dryers and filtration15 gammae · 231 modelli | |||
| Essiccatore ad adsorbimento senza calore | 31 | - | 5 - 16 bar |
| Essiccatore frigorifero (aria) | 30 | - | 2 - 16 bar |
| Separatore acqua-olio | 18 | - | 16 bar |
| Essiccatore ad adsorbimento a caldo | 18 | 0,8 - 8 kW | 5 - 10 bar |
| Separatore d'acqua | 16 | - | 16 bar |
| Essiccatore frigorifero alta temperatura | 15 | - | 6 - 10 bar |
| Essiccatore frigorifero AT ad acqua | 15 | - | 6 - 10 bar |
| Essiccatore frigorifero raffreddato ad acqua | 15 | - | 6 - 10 bar |
| Filtro AP 40 bar | 15 | - | 40 bar |
| Scaricatore di condensa | 14 | - | 1 - 50 bar |
| Essiccatore a membrana | 12 | - | 7 - 16 bar |
| Elementi filtranti | 11 | - | 16 bar |
| Filtro sterile | 9 | - | 16 bar |
| Torre a carboni attivi | 7 | - | 10 bar |
| Filtri C/T/A | 5 | - | 16 bar |
| Nitrogen and oxygen1 gamma · 67 modelli | |||
| Generatore N₂ PSA | 67 | - | 6 - 10 bar |
| Industrial vacuum2 gammae · 14 modelli | |||
| Pompa per vuoto a palette | 7 | 1,5 - 7,5 kW | - |
| Pompa per vuoto a palette, 0,005 mbar | 7 | 0,4 - 3,7 kW | - |
| Stoccaggio e rete2 gammae · 32 modelli | |||
| Serbatoio verticale | 19 | - | 11 - 16 bar |
| Serbatoio orizzontale | 13 | - | 11 bar |





